<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sony&#8217;s PS3 sales up 178 percent.</title>
	<atom:link href="http://www.sonydefenseforce.com/2007/10/17/sonys-ps3-sales-up-178-percent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sonydefenseforce.com/2007/10/17/sonys-ps3-sales-up-178-percent/</link>
	<description>PS3, PSP, PS2, PSN</description>
	<lastBuildDate>Wed, 13 Jul 2011 16:13:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: jameston80</title>
		<link>http://www.sonydefenseforce.com/2007/10/17/sonys-ps3-sales-up-178-percent/comment-page-2/#comment-3543</link>
		<dc:creator>jameston80</dc:creator>
		<pubDate>Wed, 24 Oct 2007 19:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonydefenseforce.com/?p=297#comment-3543</guid>
		<description>The picture of all the people actually are not people waiting to get a ps3, they are people that bought a ps3 and are trading it in to now get food, they realised how much of their money they wasted.</description>
		<content:encoded><![CDATA[<p>The picture of all the people actually are not people waiting to get a ps3, they are people that bought a ps3 and are trading it in to now get food, they realised how much of their money they wasted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChefSean2006</title>
		<link>http://www.sonydefenseforce.com/2007/10/17/sonys-ps3-sales-up-178-percent/comment-page-2/#comment-3515</link>
		<dc:creator>ChefSean2006</dc:creator>
		<pubDate>Wed, 24 Oct 2007 03:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonydefenseforce.com/?p=297#comment-3515</guid>
		<description>Exactly my point. People are making too big a deal about this so called console war, it&#039;s not like we get anything out of it. The best we can hope to get is really good competition from the companies trying to get us to buy their games, thereby improving the quality of games and systems overall... well that&#039;s how it&#039;s supposed to work.</description>
		<content:encoded><![CDATA[<p>Exactly my point. People are making too big a deal about this so called console war, it&#8217;s not like we get anything out of it. The best we can hope to get is really good competition from the companies trying to get us to buy their games, thereby improving the quality of games and systems overall&#8230; well that&#8217;s how it&#8217;s supposed to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HellsNight</title>
		<link>http://www.sonydefenseforce.com/2007/10/17/sonys-ps3-sales-up-178-percent/comment-page-2/#comment-3491</link>
		<dc:creator>HellsNight</dc:creator>
		<pubDate>Tue, 23 Oct 2007 20:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonydefenseforce.com/?p=297#comment-3491</guid>
		<description>So then why post that like is means something.  If it can change that fast and that much it really doesnâ€™t mean anything.</description>
		<content:encoded><![CDATA[<p>So then why post that like is means something.  If it can change that fast and that much it really doesnâ€™t mean anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChefSean2006</title>
		<link>http://www.sonydefenseforce.com/2007/10/17/sonys-ps3-sales-up-178-percent/comment-page-2/#comment-3485</link>
		<dc:creator>ChefSean2006</dc:creator>
		<pubDate>Tue, 23 Oct 2007 18:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonydefenseforce.com/?p=297#comment-3485</guid>
		<description>@HellsNight
Actually Amazon.com&#039;s bestsellers area is updated every hour, Oblivion just happened to be number 1 when I was on the site. So my facts are correct. Especially considering I posted at approx 8:46pm, and you posted at 10:11am the next day, I&#039;d say they updated the site a number of times. Giving you the numbers you now see.</description>
		<content:encoded><![CDATA[<p>@HellsNight<br />
Actually Amazon.com&#8217;s bestsellers area is updated every hour, Oblivion just happened to be number 1 when I was on the site. So my facts are correct. Especially considering I posted at approx 8:46pm, and you posted at 10:11am the next day, I&#8217;d say they updated the site a number of times. Giving you the numbers you now see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HellsNight</title>
		<link>http://www.sonydefenseforce.com/2007/10/17/sonys-ps3-sales-up-178-percent/comment-page-2/#comment-3480</link>
		<dc:creator>HellsNight</dc:creator>
		<pubDate>Tue, 23 Oct 2007 17:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonydefenseforce.com/?p=297#comment-3480</guid>
		<description>@ChefSean2006

Actually the best selling video game item on amazon.com is the Wii followed by Halo3, Oblivion is 9th and is the only PS3 item in the top ten.  So um I would like to challenge your facts bud.  Not only that but oblivion for the PS3 really kinda sucks compared to Oblivion for the 360.  Graphically and in content.  Now I will state this for everyone again, I am not a 360fanboy or any other fanboy.  Right now for the cost, number of games, and performance the 360 is just the best choice.  I do own a Wii and a PS3.  I am looking forward to Ratchet and Folklore is a decent game.  Iâ€™m also looking forward to checking out Eye of Judgment.  I run a chain of videogame stores and for now I recommend the 360.  Maybe in a few years if Sony can turn around I will recommend it.  The Wii is a good family or party system but gets a little old for gaming on your own.</description>
		<content:encoded><![CDATA[<p>@ChefSean2006</p>
<p>Actually the best selling video game item on amazon.com is the Wii followed by Halo3, Oblivion is 9th and is the only PS3 item in the top ten.  So um I would like to challenge your facts bud.  Not only that but oblivion for the PS3 really kinda sucks compared to Oblivion for the 360.  Graphically and in content.  Now I will state this for everyone again, I am not a 360fanboy or any other fanboy.  Right now for the cost, number of games, and performance the 360 is just the best choice.  I do own a Wii and a PS3.  I am looking forward to Ratchet and Folklore is a decent game.  Iâ€™m also looking forward to checking out Eye of Judgment.  I run a chain of videogame stores and for now I recommend the 360.  Maybe in a few years if Sony can turn around I will recommend it.  The Wii is a good family or party system but gets a little old for gaming on your own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NeoOfTheSith</title>
		<link>http://www.sonydefenseforce.com/2007/10/17/sonys-ps3-sales-up-178-percent/comment-page-2/#comment-3471</link>
		<dc:creator>NeoOfTheSith</dc:creator>
		<pubDate>Tue, 23 Oct 2007 04:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonydefenseforce.com/?p=297#comment-3471</guid>
		<description>That chick in the gray sweater really does have a nice pair.</description>
		<content:encoded><![CDATA[<p>That chick in the gray sweater really does have a nice pair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChefSean2006</title>
		<link>http://www.sonydefenseforce.com/2007/10/17/sonys-ps3-sales-up-178-percent/comment-page-2/#comment-3469</link>
		<dc:creator>ChefSean2006</dc:creator>
		<pubDate>Tue, 23 Oct 2007 03:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonydefenseforce.com/?p=297#comment-3469</guid>
		<description>Side note - Oblivion for ps3 shot up the amazon.com sales charts by a whopping 35,400%... was number 355, and is currently the number 1 selling video game item on the site.</description>
		<content:encoded><![CDATA[<p>Side note &#8211; Oblivion for ps3 shot up the amazon.com sales charts by a whopping 35,400%&#8230; was number 355, and is currently the number 1 selling video game item on the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fatman</title>
		<link>http://www.sonydefenseforce.com/2007/10/17/sonys-ps3-sales-up-178-percent/comment-page-2/#comment-3467</link>
		<dc:creator>Fatman</dc:creator>
		<pubDate>Mon, 22 Oct 2007 21:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonydefenseforce.com/?p=297#comment-3467</guid>
		<description>oh and you didnt take my advice about doing a google search.  go to wikipedia and search for SDF, its near the bottem, whats on the right side of the comma is true.</description>
		<content:encoded><![CDATA[<p>oh and you didnt take my advice about doing a google search.  go to wikipedia and search for SDF, its near the bottem, whats on the right side of the comma is true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fatman</title>
		<link>http://www.sonydefenseforce.com/2007/10/17/sonys-ps3-sales-up-178-percent/comment-page-2/#comment-3466</link>
		<dc:creator>Fatman</dc:creator>
		<pubDate>Mon, 22 Oct 2007 21:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonydefenseforce.com/?p=297#comment-3466</guid>
		<description>and six hundred percent is insane</description>
		<content:encoded><![CDATA[<p>and six hundred percent is insane</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fatman</title>
		<link>http://www.sonydefenseforce.com/2007/10/17/sonys-ps3-sales-up-178-percent/comment-page-2/#comment-3465</link>
		<dc:creator>Fatman</dc:creator>
		<pubDate>Mon, 22 Oct 2007 21:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonydefenseforce.com/?p=297#comment-3465</guid>
		<description>number of gamers I know: 30+
number of gamers I know that give a crap about final fantasy: 2

final fantasy is really a not a heavy hitter anymore, if it ever was.</description>
		<content:encoded><![CDATA[<p>number of gamers I know: 30+<br />
number of gamers I know that give a crap about final fantasy: 2</p>
<p>final fantasy is really a not a heavy hitter anymore, if it ever was.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

