<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SDF Sony Defense Force &#187; Industry News</title>
	<atom:link href="http://www.sonydefenseforce.com/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sonydefenseforce.com</link>
	<description>PS3, PSP, PS2, PSN</description>
	<lastBuildDate>Mon, 08 Nov 2010 14:38:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The PlayStation 3 has outsold the Xbox 360</title>
		<link>http://www.sonydefenseforce.com/2010/11/08/the-playstation-3-has-outsold-the-xbox-360/</link>
		<comments>http://www.sonydefenseforce.com/2010/11/08/the-playstation-3-has-outsold-the-xbox-360/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 14:28:19 +0000</pubDate>
		<dc:creator>TimmySDF</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Other Systems]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[The Slim Effect™]]></category>

		<guid isPermaLink="false">http://www.sonydefenseforce.com/?p=1075</guid>
		<description><![CDATA[&#8220;Statistics published by top game developer Tose show that with 42 million the total number of PS3s sold globally have exceeded the Xbox 360 by a million units. The statistics come by way of a presentation by Tose (a prolific Kyoto-based game developer best known for not being known, as their games as usually credited [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sonydefenseforce.com/wp-content/uploads/2010/11/Nuke2.jpg"><img class="alignnone size-medium wp-image-1078" title="Nuke2" src="http://www.sonydefenseforce.com/wp-content/uploads/2010/11/Nuke2-300x300.jpg" alt="" width="500" /></a></p>
<p><a href="http://www.sonydefenseforce.com/wp-content/uploads/2010/11/Nuke2.jpg"></a>&#8220;Statistics published by top game developer Tose show that with 42 million the total number of PS3s sold globally have exceeded the Xbox 360 by a million units.</p>
<p>The statistics come by way of a presentation by Tose (a prolific Kyoto-based game developer best known for not being known, as their games as usually credited exclusively to the company outsourcing the work to them, most often Nintendo) at the Kyoto Cross Media Experience 2010, published by <a href="http://www.famitsu.com/news/201011/08035343.html" target="_blank">Famitsu</a>.&#8221;</p>
<ul>
<li>Wii: 74,000,000</li>
<li>PlayStation 3: 42,000,000</li>
<li>Xbox 360: 41,000,000</li>
</ul>
<p>Source:  <a href="http://www.famitsu.com/news/201011/08035343.html">http://www.famitsu.com/news/201011/08035343.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonydefenseforce.com/2010/11/08/the-playstation-3-has-outsold-the-xbox-360/feed/</wfw:commentRss>
		<slash:comments>78</slash:comments>
		</item>
		<item>
		<title>January NPD Results &#8211; Mass Effect 2 Bombed?</title>
		<link>http://www.sonydefenseforce.com/2010/02/12/january-npd-results-mass-effect-2-bombed/</link>
		<comments>http://www.sonydefenseforce.com/2010/02/12/january-npd-results-mass-effect-2-bombed/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 14:05:45 +0000</pubDate>
		<dc:creator>MitchMcCanan</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Other Systems]]></category>
		<category><![CDATA[Playstation 3]]></category>

		<guid isPermaLink="false">http://www.sonydefenseforce.com/?p=971</guid>
		<description><![CDATA[From looking at the January NPD game sales it seems Mass Effect 2 didn&#8217;t perform as well as expected.  For a game that was supposed to sell millions, it didn&#8217;t even beat out New Super Mario Bros for the month, with Wii Fit and Modern Warfare 2 right behind it.  This casts a huge shadow [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-972" title="me2cry" src="http://www.sonydefenseforce.com/wp-content/uploads/2010/02/me2cry.jpg" alt="" width="513" height="270" /></p>
<p>From looking at the January NPD game sales it seems Mass Effect 2 didn&#8217;t perform as well as expected.  For a game that was supposed to sell millions, it didn&#8217;t even beat out New Super Mario Bros for the month, with Wii Fit and Modern Warfare 2 right behind it.  This casts a huge shadow on a potential 3rd game in the series and adds pressure to EA to get the PS3 versions out as soon as possible.   Lets hope Bioware can recover from this debacle before EA starts another round of cuts.</p>
<p>Full NPD numbers:</p>
<p>PlayStation Family <strong>418.6K </strong><br />
Wii 	<strong>465.8K </strong><br />
Nintendo DS 	<strong>422.2K</strong><br />
Xbox 360 	<strong>332.8K<br />
</strong><br />
NEW SUPER MARIO BROS. WII  	WII  	NINTENDO OF AMERICA  Nov-09  <strong>656.7K </strong><br />
MASS EFFECT 2*  360 	ELECTRONIC ARTS 	Jan-10 	<strong>572.1K </strong><br />
WII FIT PLUS W/ BALANCE BOARD*  WII  NINTENDO OF AMERICA 	Oct-09 	<strong>555.7K</strong><br />
CALL OF DUTY: MODERN WARFARE 2* 	360 	ACTIVISION BLIZZARD 	Nov-09 	<strong>326.7K </strong><br />
MARIO KART W/ WHEEL 	WII 	NINTENDO OF AMERICA 	Apr-08<strong> 310.9K </strong><br />
SPORTS RESORT W/ WII MOTION PLUS* 	WII 	NINTENDO OF AMERICA 	Jul-09 	<strong>297.6K </strong><br />
CALL OF DUTY: MODERN WARFARE 2* 	PS3 	ACTIVISION BLIZZARD 	Nov-09 	<strong>259.0K </strong><br />
ARMY OF TWO: THE 40TH DAY 	360 	ELECTRONIC ARTS 	Jan-10 <strong> 246.5K </strong><br />
JUST DANCE 	WII 	UBISOFT 	Nov-09 <strong> 191.9K </strong><br />
DARKSIDERS 	360 	THQ 	Jan-10 	<strong>171.2k</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonydefenseforce.com/2010/02/12/january-npd-results-mass-effect-2-bombed/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Nintendo President: &#8220;We failed with the Wii&#8221;</title>
		<link>http://www.sonydefenseforce.com/2009/10/29/nintendo-president-we-failed-with-the-wii/</link>
		<comments>http://www.sonydefenseforce.com/2009/10/29/nintendo-president-we-failed-with-the-wii/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:22:03 +0000</pubDate>
		<dc:creator>TimmySDF</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Other Systems]]></category>
		<category><![CDATA[The Slim Effect™]]></category>

		<guid isPermaLink="false">http://www.sonydefenseforce.com/?p=931</guid>
		<description><![CDATA[Nintendo&#8217;s earnings report today showed the first drop in profits the company has seen in four years. For the six month period ending September 30, the Kyoto giant&#8217;s operating income fell 58.6% from the same period last year to 104.3 billion yen. The Wii platform took a major hit, its sales falling 43% from last [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-932" title="wii FAIL" src="http://www.sonydefenseforce.com/wp-content/uploads/2009/10/wii-FAIL.JPG" alt="wii FAIL" width="322" height="400" /></p>
<blockquote><p>Nintendo&#8217;s earnings report today showed the first drop in profits the company has seen in four years. For the six month period ending September 30, the Kyoto giant&#8217;s operating income fell 58.6% from the same period last year to 104.3 billion yen. The Wii platform took a major hit, its sales falling 43% from last year to 5.75 million units. Nintendo ended up lowering its Wii sales forecasts for the full year from 26 million units to 20 million units.</p>
<p>Mainichi Shimbun reports that Iwata, speaking at a press conference in Osaka today, said &#8220;<strong>We failed with the Wii.</strong> We were unable to continually release strong software, and let the nice mood cool.&#8221;</p>
<p>Sankei Shimbun, covering the same press conference, reported Iwata as having said<strong> &#8220;We were unable to show a new game to become &#8216;the next thing.&#8217; In the game market, once you&#8217;ve lost the momentum, it takes time to recover.&#8221;</strong></p>
<p>It does seem that Iwata has a positive outlook for the Wii, though, thanks to the September price drop. According to a Reuters report from the press conference, Iwata said of the decision to lower Wii&#8217;s sales targets, &#8220;With the price drop, sales returned to a certain level, but they just did not reach the level of last year around this time. We decided that it would be difficult to sell enough to recover from the poor performance of the first half of the year.&#8221; On the new 20 million target, he said, &#8220;In order to reach it, we&#8217;ll have to move quite a large quantity, but it&#8217;s a figure we released after having felt the momentum returning [based off the price drop].&#8221;</p></blockquote>
<p>The Slim Effect™ has taken hold worldwide and now even Nintendo is admitting defeat.  Very interesting turn of events&#8230;  expect SDF to dive deeper into this in the coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonydefenseforce.com/2009/10/29/nintendo-president-we-failed-with-the-wii/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Megaton:  Netflix coming to PS3 for FREE</title>
		<link>http://www.sonydefenseforce.com/2009/10/26/megaton-netflix-coming-to-ps3-for-free/</link>
		<comments>http://www.sonydefenseforce.com/2009/10/26/megaton-netflix-coming-to-ps3-for-free/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 12:28:35 +0000</pubDate>
		<dc:creator>TimmySDF</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Other Systems]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[The Slim Effect™]]></category>

		<guid isPermaLink="false">http://www.sonydefenseforce.com/?p=922</guid>
		<description><![CDATA[Even Netflix couldn&#8217;t ignore The Slim Effect™ and has no choice but to add their streaming services to Playstation 3 or face losing out on a huge chunk of revenue. With this major bomb dropping, one has to wonder what the point is of paying for Xbox Lag anymore. Source:  http://www.netflix.com/NRDInfo/PS3]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-925" title="netflix-ps3-rm-eng" src="http://www.sonydefenseforce.com/wp-content/uploads/2009/10/netflix-ps3-rm-eng.jpg" alt="netflix-ps3-rm-eng" width="443" height="416" /></p>
<p><img class="alignnone size-full wp-image-929" title="xboxlol" src="http://www.sonydefenseforce.com/wp-content/uploads/2009/10/xboxlol.jpg" alt="xboxlol" width="525" height="340" /></p>
<p>Even Netflix couldn&#8217;t ignore The Slim Effect™ and has no choice but to add their streaming services to Playstation 3 or face losing out on a huge chunk of revenue.</p>
<p>With this major bomb dropping, one has to wonder what the point is of paying for Xbox Lag anymore.</p>
<p>Source:  <a href="http://www.netflix.com/NRDInfo/PS3">http://www.netflix.com/NRDInfo/PS3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonydefenseforce.com/2009/10/26/megaton-netflix-coming-to-ps3-for-free/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>MS surrenders to Sony; Blu-ray coming to 360</title>
		<link>http://www.sonydefenseforce.com/2009/10/22/ms-surrenders-to-sony-blu-ray-coming-to-360/</link>
		<comments>http://www.sonydefenseforce.com/2009/10/22/ms-surrenders-to-sony-blu-ray-coming-to-360/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 12:50:01 +0000</pubDate>
		<dc:creator>TimmySDF</dc:creator>
				<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Other Systems]]></category>

		<guid isPermaLink="false">http://www.sonydefenseforce.com/?p=911</guid>
		<description><![CDATA[Steve Ballmer confirmed to Gizmodo that they will be adding a Blu-ray device to the Xbox 360. When I asked Ballmer about adding Blu-ray to the Xbox, he said: Well I don&#8217;t know if we need to put Blu-ray in there—you&#8217;ll be able to get Blu-ray drives as accessories. Though he says it with certitude, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-912" title="SteveBallmerSweating" src="http://www.sonydefenseforce.com/wp-content/uploads/2009/10/SteveBallmerSweating.jpg" alt="SteveBallmerSweating" width="350" height="262" /></p>
<p>Steve Ballmer confirmed to Gizmodo that they will be adding a Blu-ray device to the Xbox 360.</p>
<blockquote><p>When I asked Ballmer about adding Blu-ray to the Xbox, he said:</p>
<p><em>Well I don&#8217;t know if we need to put Blu-ray in there—you&#8217;ll be able to get Blu-ray drives as accessories.</em></p>
<p>Though he says it with certitude, the timing of any kind of Blu-ray accessory is unclear.</p></blockquote>
<p><a href="http://gizmodo.com/5387238">Source</a></p>
<p>This is yet another victory for Sony.  The year of the PS3 continues&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonydefenseforce.com/2009/10/22/ms-surrenders-to-sony-blu-ray-coming-to-360/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>SDF expands into Germany</title>
		<link>http://www.sonydefenseforce.com/2009/10/21/sdf-expands-into-germany/</link>
		<comments>http://www.sonydefenseforce.com/2009/10/21/sdf-expands-into-germany/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 12:53:12 +0000</pubDate>
		<dc:creator>TimmySDF</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[SDF News]]></category>

		<guid isPermaLink="false">http://www.sonydefenseforce.com/?p=906</guid>
		<description><![CDATA[In order to better serve fair and balanced video game coverage around the globe, SDF has now opened a branch in Germany.    The team there is hungry to provide an unbiased view of the latest gaming industry news and trends and we look forward to working with them. Visit them at:  SonyDefenseForce.de]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-907" title="sdf_germany" src="http://www.sonydefenseforce.com/wp-content/uploads/2009/10/sdf_germany.jpg" alt="sdf_germany" width="450" height="440" /></p>
<p>In order to better serve fair and balanced video game coverage around the globe, SDF has now opened a branch in Germany.    The team there is hungry to provide an unbiased view of the latest gaming industry news and trends and we look forward to working with them.</p>
<p>Visit them at:  <a href="http://www.sonydefenseforce.de" target="_blank">SonyDefenseForce.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonydefenseforce.com/2009/10/21/sdf-expands-into-germany/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>PS3 tops Wii and 360 in U.S. Console Sales for September</title>
		<link>http://www.sonydefenseforce.com/2009/10/20/ps3-tops-wii-and-360-in-u-s-console-sales-for-september/</link>
		<comments>http://www.sonydefenseforce.com/2009/10/20/ps3-tops-wii-and-360-in-u-s-console-sales-for-september/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 13:13:18 +0000</pubDate>
		<dc:creator>lambron</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Other Systems]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[The Slim Effect™]]></category>

		<guid isPermaLink="false">http://www.sonydefenseforce.com/?p=888</guid>
		<description><![CDATA[Hardware: PlayStation 3 491.8K Wii 462.8K Xbox 360 352.6K Software: 1. Halo 3:ODST (360) 2. Wii Sports Resort (Wii) 3. Madden NFL 10 (360) 4. Random Mario Game (DS) 5. Madden NFL 10 (PS3) 6. The Beatles (360) 7. Marvel: Ultimate Alliance (360) 8. Batman: Arkham Asylum (PS3) The PS3 beat Xbox 360 and Wii [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-889" title="septnpd2009" src="http://www.sonydefenseforce.com/wp-content/uploads/2009/10/septnpd2009.jpg" alt="septnpd2009" width="422" height="428" /></p>
<p><strong>Hardware:</strong><br />
PlayStation 3 	<strong>491.8K </strong><br />
Wii 	<strong>462.8K</strong><br />
Xbox 360 	<strong>352.6K</strong></p>
<p><strong>Software:</strong><br />
1. Halo 3:ODST (360)<br />
2. Wii Sports Resort (Wii)<br />
3. Madden NFL 10 (360)<br />
4. Random Mario Game (DS)<br />
<strong>5. Madden NFL 10 (PS3)</strong><br />
6. The Beatles (360)<br />
7. Marvel: Ultimate Alliance (360)<br />
<strong>8. Batman: Arkham Asylum (PS3)</strong><br />
<strong></strong></p>
<p>The PS3 beat Xbox 360 and Wii last month in U.S. console sales.  This means the U.S. is now inline with the rest of the world where The Slim Effect™ has taken hold and the PS3 is outselling both 360 and Wii on a weekly basis.  Also worth noting is even 3rd party releases like Batman: Arkham Asylum are selling better on PS3 than Xbox 360.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonydefenseforce.com/2009/10/20/ps3-tops-wii-and-360-in-u-s-console-sales-for-september/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Xbox Live to be $100 per year?</title>
		<link>http://www.sonydefenseforce.com/2009/10/19/xbox-live-to-be-100-per-year/</link>
		<comments>http://www.sonydefenseforce.com/2009/10/19/xbox-live-to-be-100-per-year/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:30:08 +0000</pubDate>
		<dc:creator>MitchMcCanan</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Other Systems]]></category>
		<category><![CDATA[Playstation Network]]></category>

		<guid isPermaLink="false">http://www.sonydefenseforce.com/?p=883</guid>
		<description><![CDATA[According to Michael Pachter MS is expected to raise the price of XBL to $100 in the near future.  I&#8217;m not sure how MS thinks they can get away with this since PSN matches, and in some cases bests, XBL feature for feature and is still free on charge.  It will be interesting to see [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-884" title="Xbox Live" src="http://www.sonydefenseforce.com/wp-content/uploads/2009/10/money-down-toilet.jpg" alt="Xbox Live" width="286" height="352" /></p>
<p>According to Michael Pachter MS is expected to raise the price of XBL to $100 in the near future.  I&#8217;m not sure how MS thinks they can get away with this since PSN matches, and in some cases bests, XBL feature for feature and is still free on charge.  It will be interesting to see how this all shakes out.  Full quote and source below.</p>
<blockquote><p>&#8220;Wedbush analyst Michael Pachter expects Microsoft to raise the price of Xbox Live Gold membership from the current $50 to $100 per year in the next few years.  &#8220;You can&#8217;t hook a guy into Xbox Live Gold if he&#8217;s playing on a PC,&#8221; Pachter said in a GTTV discussion talking about how Microsoft has seemingly given up on the PC gamer market. &#8220;that&#8217;s the other problem &#8216; you really want to hook every gamer who has a 360, you want them to buy all their games on 360, play everything multiplayer, pay you 50 bucks a year so that, in a couple years, it&#8217;s a 100 bucks a year.&#8221;And that&#8217;s going up, we all know that &#8216; it&#8217;s a profit deal,&#8221; he concluded.&#8221;</p></blockquote>
<p><a href="http://www.thatvideogameblog.com/2009/10/18/xbox-live-will-be-100-per-year-pachter-believes/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonydefenseforce.com/2009/10/19/xbox-live-to-be-100-per-year/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Breaking: SCEA announces 250GB PS3 for $349</title>
		<link>http://www.sonydefenseforce.com/2009/10/15/breaking-scea-announces-250gb-ps3-for-349/</link>
		<comments>http://www.sonydefenseforce.com/2009/10/15/breaking-scea-announces-250gb-ps3-for-349/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 20:06:38 +0000</pubDate>
		<dc:creator>TimmySDF</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Other Systems]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[The Slim Effect™]]></category>

		<guid isPermaLink="false">http://www.sonydefenseforce.com/?p=860</guid>
		<description><![CDATA[Sony continues to boost PS3 sales to new heights.   Nintendo and Microsoft are going to have to scramble this Christmas to keep up with this momentum.  Are they up for it? From Sony: Sony Computer Entertainment America Annouces New 250GB PlayStation 3 System Following the successful launch of the slimmer and lighter PlayStation®3 (PS3™) system [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-861" title="slim_effect" src="http://www.sonydefenseforce.com/wp-content/uploads/2009/10/slim_effect.jpg" alt="slim_effect" width="510" height="400" /></p>
<p>Sony continues to boost PS3 sales to new heights.   Nintendo and Microsoft are going to have to scramble this Christmas to keep up with this momentum.  Are they up for it?</p>
<p>From Sony:</p>
<blockquote><p><strong><a href="http://www.gaming-age.com/news/2009/10/15-28" target="_blank">Sony Computer Entertainment America Annouces New 250GB PlayStation 3 System</a></strong></p>
<p>Following the successful launch of the slimmer and lighter PlayStation®3 (PS3™) system with 120GB hard disk drive (HDD), Sony Computer Entertainment America today announced that a new PS3 system with a 250GB HDD will be available on November 3 for $349.99 (MSRP). Launching in time for the holiday season, the 250GB PS3 system provides consumers with plenty of storage capacity to download more games, movies, and TV shows from PlayStation®Network, as well as to store their personal media files, including music, photos, and videos.</p>
<p>The 250GB PS3 system offers the same form factor and functionality as the current 120GB system, <strong>which achieved retail sales of 1 million units worldwide</strong> in the three weeks since its launch on September 1. Both models will be available at retail this holiday, providing both gamers and gift-givers with the opportunity to choose the PS3 system that’s right for them.</p>
<p><strong>“The PS3 platform is poised for a tremendous holiday season,”</strong> said Scott A. Steinberg, vice president, product marketing, SCEA. “We kicked things off early with the new price point and sleek form factor and have continued the momentum with this week’s launch of the universally acclaimed exclusive, Uncharted 2: Among Thieves. The new 250GB PS3 provides consumers with another compelling hardware option and speaks to the growing consumer appetite for digital content from the PlayStation Network – particularly high-def content that showcases the power of the PS3 system.”</p>
<p><strong>More than 600 million pieces of content have been downloaded from PlayStation Network as of September 2009</strong>, and in conjunction with the launch of the 250GB PS3 system, PlayStation Network will continue to expand with a broad range of original games and blockbuster entertainment content for download this holiday season. Exclusive downloadable games launching soon on PlayStation®Store include PixelJunk Shooter, Gravity Crash, and Hustle Kings.</p>
<p>In addition, PlayStation Network’s video delivery service, which offers downloadable movies and TV episodes for rental or purchase, will soon add Star Trek, Transformers: Revenge of the Fallen, Bruno, and other summer blockbusters to its movie lineup. The PlayStation Network currently offers 2,300 movies, one-third of which are available in HD format, as well as more than 13,300 TV episodes.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sonydefenseforce.com/2009/10/15/breaking-scea-announces-250gb-ps3-for-349/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>SDF Exclusive:  Cross-Game voice chat heading to PS3</title>
		<link>http://www.sonydefenseforce.com/2009/10/14/sdf-exclusive-cross-game-voice-chat-heading-to-ps3/</link>
		<comments>http://www.sonydefenseforce.com/2009/10/14/sdf-exclusive-cross-game-voice-chat-heading-to-ps3/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:49:00 +0000</pubDate>
		<dc:creator>MitchMcCanan</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[Playstation Network]]></category>

		<guid isPermaLink="false">http://www.sonydefenseforce.com/?p=849</guid>
		<description><![CDATA[Our inside sources are telling us that Sony is set to unleash cross-game voice chat on the PS3 via PSN when the 3.1 firmware update drops. With a feature set that already surpasses Xbox Lag, PSN is getting better with every update&#8230; and it&#8217;s all for free. Remember folks, you read it here first.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-850" title="blurb_psn" src="http://www.sonydefenseforce.com/wp-content/uploads/2009/10/blurb_psn.jpg" alt="blurb_psn" width="301" height="293" /></p>
<p>Our inside sources are telling us that Sony is set to unleash cross-game voice chat on the PS3 via PSN when the 3.1 firmware update drops.</p>
<p>With a feature set that already surpasses Xbox Lag, PSN is getting better with every update&#8230; and it&#8217;s all for free.</p>
<p>Remember folks, you read it here first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonydefenseforce.com/2009/10/14/sdf-exclusive-cross-game-voice-chat-heading-to-ps3/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

