<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SDF Sony Defense Force &#187; Playstation Portable</title>
	<atom:link href="http://www.sonydefenseforce.com/category/psp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sonydefenseforce.com</link>
	<description>PS3, PSP, PS2, PSN</description>
	<lastBuildDate>Mon, 08 Nov 2010 14:38:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>PSP Go is a hit; sales are up over 120%</title>
		<link>http://www.sonydefenseforce.com/2009/10/05/psp-go-is-a-hit-sales-are-up-over-120/</link>
		<comments>http://www.sonydefenseforce.com/2009/10/05/psp-go-is-a-hit-sales-are-up-over-120/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 19:16:40 +0000</pubDate>
		<dc:creator>MitchMcCanan</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Playstation Portable]]></category>
		<category><![CDATA[The Slim Effect™]]></category>

		<guid isPermaLink="false">http://www.sonydefenseforce.com/?p=799</guid>
		<description><![CDATA[Sony has told GamesIndustry.biz that sales of PSP hardware are up over 120 percent in the UK, following the launch of the PSPgo. Sales of the PSP-3000 have also grown, as the hardware benefits from the release of the long-awaited Gran Turismo for PSP on UMD and EA&#8217;s FIFA 10, which this weekend broke records [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-800" title="sony_psp_go" src="http://www.sonydefenseforce.com/wp-content/uploads/2009/10/sony_psp_go.jpg" alt="sony_psp_go" width="460" height="288" /></p>
<blockquote><p>Sony has told GamesIndustry.biz that sales of PSP hardware are up over 120 percent in the UK, following the launch of the PSPgo.</p>
<p>Sales of the PSP-3000 have also grown, as the hardware benefits from the release of the long-awaited Gran Turismo for PSP on UMD and EA&#8217;s FIFA 10, which this weekend broke records for the franchise.</p>
<p><strong>&#8220;PSPgo has performed in line with our expectations, driving 100 per cent incremental volume for the category and has benefited the broad PSP portfolio with PSP-3000 also enjoying a big lift,&#8221;</strong> said SCEE in a statement.  &#8220;PSP software sales also having been a standout with both new releases GT PSP and FIFA 10 performing well.&#8221;  The new PSPgo launched last Thursday and sells in the UK for around GBP 224.99.</p>
<p>Early adopters are able to download a free copy of Gran Turismo PSP until October 10, and UK consumers can also access a deal which allows them to download another three games for free if they register with Sony online.</p>
<p>When contacted by GamesIndustry.biz this morning, Chart-Track in the UK said it would not reveal any independent sales data for the PSPgo. &#8220;It&#8217;s a new format and we are simply not revealing the figures for public consumption,&#8221; said director Dorian Bloch.  Update: Sony has clarified that sales of the PSP hardware are <strong>up over 120 percent</strong> compared to the previous week.</p>
<p><strong>The PSPgo sold as many units as the PSP-3000 during the period.</strong></p></blockquote>
<p>Yet another successful hardware launch from Sony.   2010 is going to be a great year for the company.<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonydefenseforce.com/2009/10/05/psp-go-is-a-hit-sales-are-up-over-120/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>PSP Go release day!</title>
		<link>http://www.sonydefenseforce.com/2009/10/01/psp-go-release-day/</link>
		<comments>http://www.sonydefenseforce.com/2009/10/01/psp-go-release-day/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 07:00:13 +0000</pubDate>
		<dc:creator>TimmySDF</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Playstation Network]]></category>
		<category><![CDATA[Playstation Portable]]></category>

		<guid isPermaLink="false">http://www.sonydefenseforce.com/?p=746</guid>
		<description><![CDATA[The groundbreaking PSP Go has been released today and the portable gaming industry has been changed forever. Below are all the details you need on the new PSP Go: Key Features: 16GB built-in memory. Bluetooth support. Slide out control design. Ultra-portable entertainment. All digital content &#8211; no UMD disks required. Download games and movies directly [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-747" title="pspgo" src="http://www.sonydefenseforce.com/wp-content/uploads/2009/09/pspgo.jpg" alt="pspgo" width="446" height="360" /></p>
<p>The groundbreaking PSP Go has been released today and the portable gaming industry has been changed forever.</p>
<p>Below are all the details you need on the new PSP Go:</p>
<p><strong><span style="font-size: x-small;">Key Features:</span></strong></p>
<ul>
<li>16GB built-in memory.</li>
<li>Bluetooth support.</li>
<li>Slide out control design.</li>
<li>Ultra-portable entertainment.</li>
<li>All digital content &#8211; no UMD disks required.</li>
<li>Download games and movies directly from the PlayStation Network.</li>
<li>Ultra-crisp 3.8&#8243; LCD screen.</li>
<li>Built-in microphone for Skype communication.</li>
<li>Memory Stick Micro support for added memory.</li>
</ul>
<p><span id="more-746"></span></p>
<p><strong>The Most Portable and Powerful PSP Yet</strong><br />
The PSP Go, has all the functionality that older PSP hardware versions had, but includes many important and exciting changes. Unlike previous versions whose primary means of playing media was via a built-in Universal Media Disc (UMD) drive, the PSP Go does away with UMDs altogether and instead relies on a media solution combining download functionality via Sony&#8217;s PlayStation Network, larger onboard storage capacity and removable Memory Stick Duo support. This major change allows for a slim design, quicker access files and a much more quiet, energy efficient gaming experience since there are no longer any spinning UMDs.</p>
<p>Other major changes include: Bluetooth support, allowing Internet Skype calls to now be made using compatible headsets; and more importantly, a change to the control scheme. The PSP Go features convenient slide out controls. Although these are consistent with historical PSP controls&#8211;featuring four directional arrows, the four familiar Sony face buttons and a left-oriented analog thumbstick&#8211;their ability to be placed out of view when not in use allows the PSP Go to maximize the use of its screen and your viewing pleasure.</p>
<p><strong>A Full Entertainment System in Your Hands</strong><br />
The PSP was designed to handle all varieties of applications and entertainment &#8212; music, video, communication, wireless networking, and, of course, gaming. PSP Go users will enjoy topnotch 3D games with high-quality, full-motion video, and high-fidelity audio. Its ultra-crisp 3.8-inch wide screen LCD display is bright and beautiful, and works well under many different lighting conditions.</p>
<p><strong>A Wealth of Games to Choose From</strong><br />
The PlayStation Portable gaming library is hundreds of titles strong and covers a wide variety of genres. The PSP Go is compatible with all PSP formatted games and Sony has pledged to have all these available for download via the PlayStation Network&#8217;s PlayStation Store. Whether you are seeking the hard knocks of football or other sports games, the strategy of a puzzle games, or the action and adventure of shooters and racers, there&#8217;s sure to be many games in your future with the PSP Go. Via the PlayStation Store users can also download an assortment of PS One games ported over to the PSP format. The PSP Go is capable of graphics quality that is comparable to the PlayStation 2 console, but in a pocket-sized package, so whatever your game is you can be assured of a quality experience.</p>
<p><strong>Watch Movies and Videos on the Go</strong><br />
When you just want to sit back and enjoy a movie or video on a long plane trip, or anywhere else, the PSP Go has you covered. It offers two options to do this: you can either transfer media ahead of time to a Memory Stick Duo, or using the PSP Go&#8217;s Wi-Fi functionality, your free membership to the PlayStation Network and access to a hotspot, you can download movies, TV shows, game trailers and more directly to your PSP Go. If users prefer they can also download content ahead of time to a PS3 or a Windows-based PC, via Media Go software, for faster transfer to their PSP Go, and can also watch recorded television content downloaded to a Memory Stick Duo with the TiVo-To-Go service. (additional fee and a TiVo Series2 connected to your home network also required).</p>
<p><strong>Music and Other Functionality</strong><br />
With the ability to play MP3, WAV, WMA, ATRAC3+, and MP4 files, you can easily use your PSP Go as an audio player. Simply place your music on a Memory Stick Duo, and you can navigate your collection using the PSP Go&#8217;s XMB (XrossMediaBar) to select your song to play.</p>
<p><strong>Built-in Wi-Fi Allows for Internet Browsing, Online Gaming and More</strong><br />
With built-in Wi-Fi capabilities, you can access the Internet from any accessible hotspot. Once connected, you can surf the Web, check e-mail and visit the PlayStation Store to download games, exclusive demos and game content and even update your system and game software in seconds. The PSP Go is first and foremost a gaming device though. Ad hoc enabled multiplayer games allow PSP players in close proximity to play together, but your PSP Go&#8217;s Wi-Fi connection also allows you to battle other gamers anywhere in the world over the Internet, in online infrastructure multiplayer games. Other functionality available remotely via a broadband connection includes: Internet radio; LocationFree TV, allowing you to view your home media setup from anywhere; RSS feeds; Remote Play, which gives you access to your PS3; and more.</p>
<p>Source:  <a href="http://www.amazon.com/PSP-Go-Black-Sony/dp/B002BSC55M/">Amazon.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonydefenseforce.com/2009/10/01/psp-go-release-day/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Famitsu Sales: 09/21 &#8211; 09/27  &#8211; PS3 Slim Continues Japanese Domination</title>
		<link>http://www.sonydefenseforce.com/2009/09/30/famitsu-sales-0921-0927-ps3-slim-continues-japanese-domination/</link>
		<comments>http://www.sonydefenseforce.com/2009/09/30/famitsu-sales-0921-0927-ps3-slim-continues-japanese-domination/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 14:48:41 +0000</pubDate>
		<dc:creator>TimmySDF</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Other Systems]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[Playstation Portable]]></category>
		<category><![CDATA[The Slim Effect™]]></category>

		<guid isPermaLink="false">http://www.sonydefenseforce.com/?p=712</guid>
		<description><![CDATA[PS3 continues to dominate the Wii week after week in Japan and last week was no different. PS3　50000 PSP　20000 Wii　13000 360　3700 01. [NDS] Pokemon Heart Gold/Soul Silver (Pokemon) &#8211; 166,000 / 2,068,000 02. [NDS] Tomodachi Collection (Nintendo) &#8211; 90,000 / 1,156,000 03. [PS3] Tales of Vesperia (Bandai Namco Games) &#8211; 45,000 / 272,000 04. [PSP] [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-713" title="ps3japansales" src="http://www.sonydefenseforce.com/wp-content/uploads/2009/09/ps3japansales.jpg" alt="ps3japansales" width="400" height="501" /></p>
<p>PS3 continues to dominate the Wii week after week in Japan and last week was no different.</p>
<p><strong>PS3　50000<br />
PSP　20000 </strong><br />
Wii　13000<br />
360　3700</p>
<p>01. [NDS] Pokemon Heart Gold/Soul Silver (Pokemon) &#8211; 166,000 / 2,068,000<br />
02. [NDS] Tomodachi Collection (Nintendo) &#8211; 90,000 / 1,156,000<br />
<strong>03. [PS3] Tales of Vesperia (Bandai Namco Games) &#8211; 45,000 / 272,000</strong><br />
<strong>04. [PSP] Jikkyou Powerful Pro Yakyuu Portable 4 (Konami) &#8211; 43,000 / 151,000</strong><br />
05. [WII] Wii Sports Resort (Nintendo) &#8211; 34,000 / 1,194,000<br />
06. [NDS] Dragon Quest IX: Hoshizora no Mamoribito (Square Enix) &#8211; 34,000 / 3,925,000<br />
07. [360] Halo 3: ODST (Microsoft) &#8211; 33,000 / NEW<br />
08. [NDS] SaGa 2: Hihou Densetsu &#8211; Goddess of Destiny (Square Enix) &#8211; 29,000 / 30,000<br />
<strong>09. [PSP] Yu-Gi-Oh! 5D&#8217;s Tag Force 4 (Konami) &#8211; 14,000 / 66,000<br />
10. [PS3] Call of Duty 4: Modern Warfare (BEST) (Square Enix) &#8211; 11,000 / 41,000</strong><br />
<strong>11. [PSP] Monster Hunter Portable 2nd G (BEST) (Capcom) &#8211; 11,000 / 1,007,000<br />
12. [PSP] Ys Seven (Nihon Falcom) &#8211; 10,000 / 53,000</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonydefenseforce.com/2009/09/30/famitsu-sales-0921-0927-ps3-slim-continues-japanese-domination/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SDF invited to exclusive E3 Sony press event: see you there</title>
		<link>http://www.sonydefenseforce.com/2009/05/12/sdf-invited-to-exclusive-e3-sony-press-event-see-you-there/</link>
		<comments>http://www.sonydefenseforce.com/2009/05/12/sdf-invited-to-exclusive-e3-sony-press-event-see-you-there/#comments</comments>
		<pubDate>Tue, 12 May 2009 12:33:52 +0000</pubDate>
		<dc:creator>BennyB</dc:creator>
				<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[Playstation Network]]></category>
		<category><![CDATA[Playstation Portable]]></category>

		<guid isPermaLink="false">http://www.sonydefenseforce.com/?p=632</guid>
		<description><![CDATA[inFamous, Uncharted 2, God of War 3, exclusive Modern Warfare 2 DLC, PSP Go&#8230; 2009:  It begins, the Year of the PS3]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sonydefenseforce.com/wp-content/uploads/2009/05/sdfinvite.jpg"><img class="size-full wp-image-633" title="sdfinvite" src="http://www.sonydefenseforce.com/wp-content/uploads/2009/05/sdfinvite.jpg" alt="SDF Invite" width="500" height="492" /></a></p>
<p>inFamous, Uncharted 2, God of War 3, exclusive Modern Warfare 2 DLC, PSP Go&#8230;</p>
<p>2009:  It begins, the <strong>Year of the PS3</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonydefenseforce.com/2009/05/12/sdf-invited-to-exclusive-e3-sony-press-event-see-you-there/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>PSP 2 coming soon; iPhone, DS destroyed</title>
		<link>http://www.sonydefenseforce.com/2009/03/02/psp-2-coming-soon-iphone-ds-destroyed/</link>
		<comments>http://www.sonydefenseforce.com/2009/03/02/psp-2-coming-soon-iphone-ds-destroyed/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 06:06:41 +0000</pubDate>
		<dc:creator>BennyB</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Playstation Portable]]></category>

		<guid isPermaLink="false">http://www.sonydefenseforce.com/?p=603</guid>
		<description><![CDATA[The next iteration of Sony&#8217;s PSP handheld will feature a sliding screen, will no longer carry a UMD drive and will allow shoulder button-only games to be played when the screen is in its &#8216;closed&#8217; position. That&#8217;s according to a development source close to Sony, speaking to Eurogamer on condition of anonymity. We first broke [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sonydefenseforce.com/wp-content/uploads/2009/03/psp2.jpg"><img class="alignnone size-full wp-image-604" title="psp2" src="http://www.sonydefenseforce.com/wp-content/uploads/2009/03/psp2.jpg" alt="" width="500" height="281" /></a></p>
<p><a href="http://www.sonydefenseforce.com/wp-content/uploads/2009/03/psp2_2.jpg"><img class="alignnone size-full wp-image-605" title="psp2_2" src="http://www.sonydefenseforce.com/wp-content/uploads/2009/03/psp2_2.jpg" alt="" width="500" height="281" /></a></p>
<blockquote><p><strong>The next iteration of Sony&#8217;s PSP handheld will feature a sliding screen, will no longer carry a UMD drive and will allow shoulder button-only games to be played when the screen is in its &#8216;closed&#8217; position.</strong></p>
<p>That&#8217;s according to a development source close to Sony, speaking to Eurogamer on condition of anonymity. We first broke the news of a new update to the system late last year, revealing that PSP-4000, the third incremental hardware revision of the console, is planned for release later this year.</p>
<p>While Sony has refused to comment so far, further rumours have emerged in the past week claiming that 4000 will represent the first major overhaul of the system, with a sliding screen added and the UMD drive removed.</p>
<p><strong>Our development source today confirmed these reports, adding: &#8220;The screen is basically the same as the one in the 3000 &#8211; except it slides.&#8221; When &#8216;closed&#8217;, we were told, the screen won&#8217;t cover the entire face of the console, but the unit will be &#8220;significantly smaller in width&#8221; as a result.</p>
<p>With the console in its &#8216;closed&#8217; state, most controls will be inaccessible. However, our source claims that games which use the shoulder buttons exclusively &#8211; such as LocoRoco &#8211; will be playable, as these inputs will still be accessible. It&#8217;s expected that the unit can also be used for media playback in this configuration.</p>
<p>Eurogamer further understands Sony is approaching developers for ideas for games that only require the shoulder buttons.</strong></p>
<p>Sony said this afternoon it does not comment on rumour or speculation.</p></blockquote>
<p>Well the DS and iPhone had a good run but it looks like, with this iteration of PSP, Sony will deal a crushing blow to both platforms.  Stay tuned to SDF for further developments.</p>
<p><a href="http://www.sonydefenseforce.com/wp-content/uploads/2009/03/trey.gif"><img class="alignnone size-full wp-image-606" title="trey" src="http://www.sonydefenseforce.com/wp-content/uploads/2009/03/trey.gif" alt="" width="127" height="100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonydefenseforce.com/2009/03/02/psp-2-coming-soon-iphone-ds-destroyed/feed/</wfw:commentRss>
		<slash:comments>110</slash:comments>
		</item>
		<item>
		<title>SDF Exclusive: Sony Gamer&#8217;s Day Line Up</title>
		<link>http://www.sonydefenseforce.com/2008/05/06/sdf-exclusive-sony-gamers-day-line-up/</link>
		<comments>http://www.sonydefenseforce.com/2008/05/06/sdf-exclusive-sony-gamers-day-line-up/#comments</comments>
		<pubDate>Tue, 06 May 2008 14:06:59 +0000</pubDate>
		<dc:creator>m0dus</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Playstation 2]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[Playstation Portable]]></category>

		<guid isPermaLink="false">http://www.sonydefenseforce.com/?p=418</guid>
		<description><![CDATA[Just got a phone call from SDF&#8217;s London correspondent: Ghostbusters Siren Motorstorm Pacific Rift HOME PSN Stuff LBP MySingstar Online PS Eye Killzone 2 Mirror&#8217;s Edge Resistance 2 Socom Confrontation HAZE Go Messenger/Skype Play TV Eye Toy Pom Pom Party Eye Toy Heroes Secret Agent Clank Play TV PSP Photo Application Movement Singstar Summer Party [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i26.tinypic.com/112g61d.jpg" alt="" width="550" height="300" /></p>
<p>Just got a phone call from SDF&#8217;s London correspondent:</p>
<p>Ghostbusters<br />
Siren<br />
Motorstorm Pacific Rift<br />
HOME<br />
PSN Stuff<br />
LBP<br />
MySingstar Online<br />
PS Eye<br />
Killzone 2<br />
Mirror&#8217;s Edge<br />
Resistance 2<br />
Socom Confrontation<br />
HAZE<br />
Go Messenger/Skype<br />
Play TV<br />
Eye Toy Pom Pom Party<br />
Eye Toy Heroes<br />
Secret Agent Clank<br />
Play TV PSP<br />
Photo Application<br />
Movement<br />
Singstar Summer Party<br />
Super StarDust HD Team<br />
Kung Fu Panda (for 360 fans looking to jump ship)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonydefenseforce.com/2008/05/06/sdf-exclusive-sony-gamers-day-line-up/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Nintendo DS Deathbed Watch: PSP Outsells DS in Japan by Over A Third</title>
		<link>http://www.sonydefenseforce.com/2007/09/19/nintendo-ds-deathbed-watch-psp-outsells-ds-in-japan-by-over-a-third/</link>
		<comments>http://www.sonydefenseforce.com/2007/09/19/nintendo-ds-deathbed-watch-psp-outsells-ds-in-japan-by-over-a-third/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 14:47:54 +0000</pubDate>
		<dc:creator>m0dus</dc:creator>
				<category><![CDATA[Playstation Portable]]></category>

		<guid isPermaLink="false">http://www.sonydefenseforce.com/?p=242</guid>
		<description><![CDATA[According to the latest Famitsu numbers, PSP is continuing its rise to the top of the handheld industry. Japanese gamers, fed up with mind numbing pet simulators, are returning in droves to traditional games and gaming devices. The question now is can anything stop the PSP juggernaut apart from the impending release of the PSP [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.sonydefenseforce.com/wp-content/uploads/2007/09/ndsrip.jpg" alt="ndsrip.jpg" /></center>According to the latest Famitsu numbers, PSP is continuing its rise to the top of the handheld industry.</p>
<p>Japanese gamers, fed up with mind numbing pet simulators, are returning in droves to traditional games and gaming devices. The question now is can anything stop the PSP juggernaut apart from the impending release of the PSP Walkman?</p>
<blockquote><p> DSL 74000<br />
PSP 99000</p></blockquote>
<p>Source: Famitsu Magazine</p>
<p><script type="text/javascript">  digg_url = "http://www.sonydefenseforce.com/?p=242"; digg_title = "PSP Outsells DS in Japan by Over A Third";  digg_bodytext = "Japanese gamers, fed up with mind numbing pet simulators, are returning in droves to traditional games and gaming devices.";  digg_topic = "gaming_news"; digg_bgcolor = "#999999"; digg_skin = "compact";</script><br />
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonydefenseforce.com/2007/09/19/nintendo-ds-deathbed-watch-psp-outsells-ds-in-japan-by-over-a-third/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Playstation Brand Dominates August U.S. NPD Charts</title>
		<link>http://www.sonydefenseforce.com/2007/09/13/playstation-brand-dominates-august-us-npd-charts/</link>
		<comments>http://www.sonydefenseforce.com/2007/09/13/playstation-brand-dominates-august-us-npd-charts/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 23:24:05 +0000</pubDate>
		<dc:creator>BennyB</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Other Systems]]></category>
		<category><![CDATA[Playstation 2]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[Playstation Portable]]></category>

		<guid isPermaLink="false">http://www.sonydefenseforce.com/?p=200</guid>
		<description><![CDATA[The August game sales NPDs are out and things are looking very good in the Sony Camp. The Playstation Brand tops the charts yet again with 484,000 units sold and 4 hit titles in the top 10 games sold. The sales breakdown is as follows: Hardware Unit Sales PlayStation Family 484 K Wii 403.6 K [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.sonydefenseforce.com/wp-content/uploads/2007/09/augustnpd2.jpg" alt="August NPD Total Units Sold" /></p>
<p>The August game sales NPDs are out and things are looking very good in the Sony Camp.   <strong>The Playstation Brand tops the charts yet again with 484,000 units sold and 4 hit titles in the top 10 games sold. </strong> The sales breakdown is as follows:</p>
<blockquote><p><strong>Hardware Unit Sales</strong><br />
PlayStation Family 484 K<br />
Wii	403.6 K<br />
Nintendo DS	383.3K<br />
Xbox 360	276.7K</p>
<p><strong> Top 10 Games</strong><br />
360 MADDEN NFL 08	896.6K<br />
<strong> PS2 MADDEN NFL 08	643.6K</strong><br />
360 BIOSHOCK	490.9K<br />
<strong> PS3 MADDEN NFL 08	336.2K</strong><br />
WII PLAY W/ REMOTE	256.8K<br />
WII METROID PRIME 3: CORRUPTION	218.1K<br />
WII MARIO STRIKERS: CHARGED	147.4K<br />
<strong> PS2 GUITAR HERO 2 W/GUITAR	145.4K</strong><br />
WII MARIO PARTY 8	138.3K<br />
<strong> PS2 GUITAR HERO ENCORE: ROCKS THE 80S	127.1K</strong></p></blockquote>
<p><a href="http://www.neogaf.com/forum/showthread.php?t=189989" title="NeoGAF NPD" target="_blank">Source</a></p>
<p>More charts:<br />
<span id="more-200"></span></p>
<p align="center"><img src="http://www.sonydefenseforce.com/wp-content/uploads/2007/09/augustnpd.jpg" alt="August NPD Total Revenue" /></p>
<p align="center"><img src="http://www.sonydefenseforce.com/wp-content/uploads/2007/09/augustnpd3.jpg" alt="August NPD Total Marketshare" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonydefenseforce.com/2007/09/13/playstation-brand-dominates-august-us-npd-charts/feed/</wfw:commentRss>
		<slash:comments>61</slash:comments>
		</item>
		<item>
		<title>Xbox 360 All But Decomposed In Japan</title>
		<link>http://www.sonydefenseforce.com/2007/09/11/xbox-360-all-but-decomposed-in-japan/</link>
		<comments>http://www.sonydefenseforce.com/2007/09/11/xbox-360-all-but-decomposed-in-japan/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 17:58:44 +0000</pubDate>
		<dc:creator>clowd</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Playstation 2]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[Playstation Portable]]></category>

		<guid isPermaLink="false">http://www.sonydefenseforce.com/?p=181</guid>
		<description><![CDATA[Weekly Xbox 360 sales show the system is continuing to decompose in Japan. Forget dead or dying the system is on the verge of disappearing all together.Â  The Playstation platforms outsell it by a ratio of 24 to 1 Source]]></description>
			<content:encoded><![CDATA[<p>Weekly Xbox 360 sales show the system is continuing to decompose in Japan. Forget dead or dying the system is on the verge of disappearing all together.Â  The Playstation platforms outsell it by a ratio of 24 to 1</p>
<p><img src="http://i199.photobucket.com/albums/aa223/Holt2007/Graph99.jpg" /></p>
<p><a href="http://www.joystiq.com/tag/japanesehardwaresales">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonydefenseforce.com/2007/09/11/xbox-360-all-but-decomposed-in-japan/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Ask SDF: Which Current Consoles Support Wireless Gaming?</title>
		<link>http://www.sonydefenseforce.com/2007/09/09/ask-sdf-a-question-which-current-consoles-have-wifi-built-in/</link>
		<comments>http://www.sonydefenseforce.com/2007/09/09/ask-sdf-a-question-which-current-consoles-have-wifi-built-in/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 01:17:52 +0000</pubDate>
		<dc:creator>m0dus</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Other Systems]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[Playstation Network]]></category>
		<category><![CDATA[Playstation Portable]]></category>

		<guid isPermaLink="false">http://www.sonydefenseforce.com/?p=159</guid>
		<description><![CDATA[Every week we&#8217;ll be featuring a reader question from the SDF Mailbags so send in any videogame-related questions you may have using the contact link to the right. This week reader Quintus writes in: &#8216;I&#8217;ve recently just setup a local wireless connection at my apartment. I&#8217;m thinking of purchasing a gaming system but I want [...]]]></description>
			<content:encoded><![CDATA[<p>Every week we&#8217;ll be featuring a reader question from the SDF Mailbags so send in any videogame-related questions you may have using the contact link to the right. This week reader Quintus writes in:</p>
<blockquote><p><em>&#8216;I&#8217;ve recently just setup a local wireless connection at my apartment. I&#8217;m thinking of purchasing a gaming system but I want to hook it up to the internet for online play and downloads but I don&#8217;t want a mess of wires from my living room running to my modem. Can you tell me which current consoles and handhelds support wireless?&#8217;</em></p></blockquote>
<p>Good question Quintus, and no doubt one that is on the lips of many people wanting to enjoy their consoles online from the comfort of their living room. Luckily for you we have a list of consoles that have WiFi (wireless) built in out of the box:</p>
<blockquote><p>- PS3<br />
- PSP<br />
- Wii<br />
- DS</p></blockquote>
<p>Yes that&#8217;s right even handhelds like DS and PSP have WiFi built in.</p>
<p>XBox 360 doesn&#8217;t have WiFi built in but all you have to do is give the world&#8217;s most profitable corporation another $100 and this elegant item could be hanging out of your 360 in no time:</p>
<p><img src="http://www.sonydefenseforce.com/wp-content/uploads/2007/09/360wifi.gif" alt="360wifi.gif" /></p>
<p>Oh and look at that &#8211; you get a nice $5 discount from Amazon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonydefenseforce.com/2007/09/09/ask-sdf-a-question-which-current-consoles-have-wifi-built-in/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
	</channel>
</rss>

